Home > Carbon Steel > Carbon Steel A795 GR B Pipes
Nestled in the heart of Naypyidaw, Tun Pipes stands as a trusted name for industrial solutions, where quality and reliability are woven into every product. We take pride in supplying top-grade Carbon Steel A795 GR B Pipes, designed to meet the rigorous demands of various sectors. Understanding the critical nature of your projects, we ensure our pipes deliver the strength and durability required for safe and efficient operations. When you partner with us, you’re choosing a dedicated supplier committed to supporting Myanmar’s growth with dependable materials.
The composition of carbon steel A795 GR B provides a solid foundation of iron and carbon, with carefully considered additions like manganese for enhanced strength. These pipes are engineered for impressive mechanical performance, offering a minimum yield strength of 35,000 psi to handle substantial pressure without deforming. They also guarantee a minimum tensile strength of 49,000 psi, ensuring structural integrity under tension. This balance of strength and a degree of toughness makes them a robust choice for a wide range of demanding applications, standing firm under stress.
| DIN | EN | BS | NFA | ASTM | ASME |
|---|---|---|---|---|---|
| – | – | – | ASTM A795 Grade B | ASME SA 795 Grade B | – |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| max 0.30 | – | max 1.20 | 0.035 | 0.035 | – | – | – | – | – |
| NPS Designator | Outside Diameter | Nominal Wall Thickness | Weight Plain End | Test Pressures | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fumace-Welded | Electric-Resistance Weld | |||||||||
| in. | mm | in. | mm | lb/ft | kg/m | psi | MPa | psi | MPa | |
| 3/4 | 1.050 | 26.7 | 0.08. | 2.11 | 0.86 | 1.28 | 500 | 3.45 | 700 | 4.83 |
| 1 | 1.315 | 33.4 | 0.109 | 2.77 | 1.4 | 2.1 | 500 | 3.45 | 700 | 4.83 |
| 1 1/4 | 1.660 | 42.1 | 0.109 | 2.77 | 1.81 | 2.72 | 500 | 3.45 | 1000 | 6.89 |
| 1 1/2 | 1.900 | 48.3 | 0.109 | 2.77 | 2.08 | 3.12 | 500 | 3.45 | 1000 | 6.89 |
| 2 | 2.375 | 60.3 | 0.109 | 2.77 | 2.64 | 3.96 | 500 | 3.45 | 1000 | 6.89 |
| 2 1/2 | 2.875 | 73 | 0.12 | 3.05 | 3.53 | 5.3 | 500 | 3.45 | 1000 | 6.89 |
| 3 | 3.500 | 88.9 | 0.12 | 3.05 | 4.33 | 6.5 | 500 | 3.45 | 1000 | 6.89 |
| 3 1/2 | 4.000 | 101.6 | 0.12 | 3.05 | 4.97 | 7.46 | 500 | 3.45 | 1200 | 8.27 |
| 4 | 4.500 | 114.3 | 0.12 | 3.05 | 5.61 | 8.36 | 500 | 3.45 | 1200 | 8.27 |
| 5 | 5.563 | 141.3 | 0.134 | 3.4 | 7.77 | 11.58 | B | B | 1200 | 8.27 |
| 6 | 6.625 | 168.3 | 0.134 | 3.4 | 9.29 | 13.84 | B | B | 1000 | 6.89 |
| 8 | 8.625 | 219.1 | 0.188C | 4.8 | 16.94 | 25.41 | B | B | 800 | 5.51 |
| 10 | 10.750 | 273 | 0.188C | 4.8 | 21.21 | 31.82 | B | B | 700 | 4.83 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel A795 GR B Pipes from Tun Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Tun Pipes and Tubes is one of the largest Carbon Steel A795 GR B Pipes suppliers in Naypyidaw, Myanmar, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel A795 GR B Pipes to meet your specific requirements. Our team at Tun Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@tunpipes.com.
Carbon Steel A795 GR B Pipes are mainly utilized in fire protection systems, particularly in automatic sprinkler and standpipe setups within commercial buildings, warehouses, hospitals, and high-rise structures. Their superior strength and wall thickness make them perfect for applications that demand long-term structural integrity and high-pressure resistance. These pipes are also effective for water distribution in firefighting networks and are commonly used in both new constructions and retrofitting projects. Their compatibility with grooved and threaded fittings allows for versatile installation, while galvanized options enhance their durability.
©2024 Tun Pipes and Tubes . All Rights Reserved.